Ce site n'est pas supporté par votre navigateur actuel.
Veuillez utiliser un des navigateurs si dessous.
Project Name | Country | Status | Biogas Usage | Under Tender |
---|---|---|---|---|
AA Dairy | United States | In operation | CHP | NO |
ABEC Bidart-Old River LLC | United States | In operation | NO | |
ABEC New Hope LLC | United States | In operation | CHP | NO |
Abrunheira Biogas plant | Portugal | In operation | CHP | NO |
AC Shropshire Ltd | United Kingdom | In operation | CHP | NO |
Adirondack Farms | United States | Construction | CHP | NO |
AgPower Double A Dairy Digester | United States | In operation | CHP | NO |
AgriRenew, LLC (Sievers Family Farms) | United States | In operation | CHP | NO |
Agromin Zero Waste Energy | United States | Design | CHP | NO |
Amana Farms, Inc. | United States | In operation | CHP | NO |
Amiens Biogas plant | France | In operation | Boiler | NO |
Anaheim Sustainability Center | United States | Pending | Biomethane to grid | NO |
Apex Pork | United States | In operation | CHP | NO |
Aurora Ridge Dairy | United States | In operation | CHP | NO |
Avonmouth Organic Food Waste | United Kingdom | In operation | CHP | NO |
Bach Digester, LLC | United States | In operation | CHP | NO |
Baldwin Dairy | United States | In operation | Boiler | NO |
Ballymena project | Ireland | Design | CHP | NO |
Barcelone Biogas plant | Spain | In operation | CHP | NO |
Barham Farms - Complete Mix | United States | In operation | Boiler | NO |
Barham Farms - Covered Lagoon | United States | In operation | Boiler | NO |
Bassano Biogas plant | Italy | In operation | CHP | NO |
Bayonne Biogas plant | France | In operation | CHP | NO |
BDI spent-grain-fermentation Plant | Austria | In operation | CHP | NO |
Beijing Biogas plant | China | In operation | CHP | NO |
Bernie Faber Dairy (CalGon Dairy) | United States | In operation | CHP | NO |
Bettencourt Dairy B6 Farm | United States | In operation | CHP | NO |
BGP Rapotin | Czech Republic | Commissioning | CHP | NO |
Big Sky West Dairy | United States | In operation | CHP | NO |
Bio Energia Trentino SRL | Italy | In operation | CHP | NO |
Bio Town Ag, Inc. | United States | In operation | CHP | NO |
Bioabfallvergarungsanlage Hochfranken | Germany | In operation | CHP | NO |
Bioabfallvergarungsanlage Schwerin | Germany | In operation | CHP | NO |
Biogas Commercial Property | New Zealand | Design | CHP | NO |
Biogas plant Mureck | Austria | In operation | CHP | NO |
BioM | Canada | Design | Biomethane to grid | NO |
Biopower Peru | Peru | Feasibility study | NO | |
Black Farms | United States | In operation | CHP | NO |
Blue Line Zero Waste Energy | United States | In operation | CHP | NO |
Blue Spruce Farm, Inc. / Audet's Cow Power | United States | In operation | CHP | NO |
Bob Giacomini Dairy | United States | In operation | CHP | NO |
Bob Giacomini Dairy | United States | In operation | CHP | NO |
Boland Farm | United States | In operation | CHP | NO |
Bortnick Dairy | United States | In operation | CHP | NO |
Bos Dairy | United States | In operation | CHP | NO |
Boxler Dairy | United States | In operation | CHP | NO |
Bridgewater Dairy, LLC | United States | In operation | CHP | NO |
Brigg Lane Biogas | United Kingdom | Commissioning | Biomethane to grid | NO |
Brinson Farms | United States | In operation | CHP | NO |
Brookside Dairy | United States | In operation | CHP | NO |
Brubaker Farms | United States | In operation | CHP | NO |
Bullfrog Dairy | United States | In operation | CHP | NO |
Butler Farms | United States | In operation | CHP | NO |
Bygrave Lodge Farm | United Kingdom | In operation | CHP | NO |
C.E.A. Consorzio Energie Alternative S.p.A. | Italy | In operation | CHP | NO |
Calais Biogas plant | France | In operation | CHP | NO |
CAL-Denier Dairy | United States | In operation | CHP | NO |
Cargill - Sandy River Farm | United States | In operation | NO | |
Cargill - Sandy River Farm | United States | In operation | Flare | NO |
Castelanelli Bros. Dairy | United States | In operation | CHP | NO |
Cattalini Bio Energia S.A. | Brazil | Commissioning | CHP | NO |
Cavendish | Canada | In operation | Boiler | NO |
CBAQ | Canada | Design | Biomethane to grid | NO |
Central Sands Dairy, LLC | United States | In operation | CHP | NO |
CeReMo | Canada | Design | Biomethane to grid | NO |
Chaput Family Farms | United States | In operation | CHP | NO |
Christensen Farms (Formerly Colorado Pork) | United States | In operation | Flare | NO |
City of Napa Materials Recovery Facility | United States | Design | CHP | NO |
Clean World - American River Packaging | United States | In operation | CHP | NO |
Clean World - Sacramento Digester | United States | In operation | Biomethane to transport | NO |
Clover Hill Dairy, LLC | United States | In operation | CHP | NO |
Colony Energy Partners | United States | Design | Biomethane to transport | NO |
Construction of a biofuel production and other facilities at wastewater plant. | United States | Procurement | Biomethane to transport | NO |
CottonWood Dairy | United States | In operation | CHP | NO |
Coyne Farm | United States | In operation | Flare | NO |
CR&R Material Recovery Facility | United States | In operation | Biomethane to transport | NO |
Crave Brothers Dairy Farm / Clear Horizons LLC | United States | In operation | CHP | NO |
Creek Acres Farm | United States | In operation | Flare | NO |
Crescent Duck Farm | United States | In operation | CHP | NO |
CTMO-EST | Canada | Procurement | Biomethane to grid | YES |
CTMO-SUD | Canada | Feasibility study | Biomethane to grid | NO |
Cushman Dairy | United States | In operation | CHP | NO |
Dairy Dreams | United States | In operation | CHP | NO |
Dairy Energy, Inc. (Van der Hyde Dairy) | United States | In operation | CHP | NO |
Danny Kluthe Farm | United States | In operation | CHP | NO |
David High | United States | In operation | CHP | NO |
Defiance | United States | In operation | CHP | NO |
Den Dulk Dairy | United States | In operation | CHP | NO |
Development of an organics facility | Canada | Design | CHP | NO |
Disco Rd | Canada | In operation | Boiler | NO |
District 45 Dairy | United States | In operation | CHP | NO |
Dovan Farms | United States | In operation | CHP | NO |
Dry Creek Dairy | United States | In operation | CHP | NO |
Dubois Farm | United States | In operation | CHP | NO |
Dufferin (DOPF) | Canada | In operation | CHP | NO |
East Bay Municipal Utilities District | United States | In operation | Biomethane to grid | NO |
Elite Energy | United States | In operation | NO | |
Elite Energy | United States | In operation | NO | |
EL-VI Farms | United States | In operation | CHP | NO |
Emerald Biogas Limited | United Kingdom | In operation | CHP | NO |
Emerald Dairy | United States | In operation | CHP | NO |
Emerling Farms | United States | In operation | CHP | NO |
Encina Waste Water Plant | United States | Design | CHP | NO |
Energija Bioplina | Croatia | Commissioning | NO | |
Engelskirchen Biogas plant | Germany | In operation | CHP | NO |
Fair Oaks Dairy - Digester 1 | United States | In operation | CHP | NO |
Fair Oaks Dairy - Digester 2 | United States | In operation | CHP | NO |
Farm Power Lynden | United States | In operation | CHP | NO |
Farm Power Rexville | United States | In operation | CHP | NO |
Farm Power Tillamook | United States | In operation | CHP | NO |
Fessenden Family Dairy | United States | In operation | CHP | NO |
Fiscalini Farms | United States | In operation | CHP | NO |
Fiscalini Farms | United States | In operation | CHP | NO |
Fiscalini Farms | United States | In operation | CHP | NO |
Five Star Dairy Farm | United States | In operation | CHP | NO |
Flint Biogas | United States | In operation | CHP | NO |
Fos sur Mer Biogas plant | France | In operation | CHP | NO |
Foster Brothers Farms | United States | In operation | CHP | NO |
Four Cubs Farm | United States | In operation | Flare | NO |
Four Winds Farm | United States | In operation | CHP | NO |
Freiburg Biogas plant | Germany | In operation | CHP | NO |
G DeRuyter & Sons Dairy | United States | In operation | CHP | NO |
Galt Wastewater Treatment Plant (WWTP) | Canada | In operation | Boiler | NO |
Geerlings Hillside Farms Overisel Hog Facility | United States | In operation | CHP | NO |
Gervais Family Farm | United States | In operation | CHP | NO |
Gordondale Farms | United States | In operation | CHP | NO |
GPHH | Canada | In operation | CHP | NO |
Green Meadow Dairy | United States | In operation | CHP | NO |
Green Mountain Dairy, LLC | United States | In operation | CHP | NO |
Green Valley Dairy | United States | In operation | CHP | NO |
Gresham | United States | In operation | CHP | NO |
Grotegut Dairy Farm, Inc. | United States | In operation | CHP | NO |
GWE Biogas | United Kingdom | In operation | CHP | NO |
Hanovre Biogas plant | Germany | In operation | CHP | NO |
Hartberg-Habersdorf AD | Austria | In operation | CHP | NO |
Harvest Energy Garden | Canada | In operation | CHP | NO |
Harvest Power London | Canada | In operation | CHP | NO |
Harvest Power florida | United States | In operation | CHP | NO |
Haubenschild Farms | United States | In operation | CHP | NO |
Heartland Biogas | United States | In operation | Biomethane to grid | NO |
Heartland Biogas | United States | In operation | Biomethane to grid | NO |
Herrema Dairy | United States | In operation | CHP | NO |
Hidden View | United States | In operation | CHP | NO |
Hilarides Dairy | United States | In operation | CHP | NO |
Hill Canyon Wastewater Treatment Plant | United States | In operation | NO | |
Hillcrest Dairy (Formerly New Horizons) | United States | In operation | CHP | NO |
Hillcrest Saylors Farm | United States | In operation | CHP | NO |
Hodzo Biogas Plant | Ghana | Construction | CHP | NO |
Holsum Dairy - Elm Road | United States | In operation | CHP | NO |
Holsum Dairy - Irish Road | United States | In operation | CHP | NO |
Homestead Dairy | United States | In operation | CHP | NO |
Hooley Digester | United States | In operation | CHP | NO |
Huckabay Ridge | United States | In operation | Biomethane to transport | NO |
Huls Dairy | United States | In operation | CHP | NO |
Hunter Haven Farms, Inc. | United States | In operation | CHP | NO |
Ideal Family Farms | United States | In operation | CHP | NO |
Inland Empire | United States | In operation | Biomethane to grid | NO |
Inland Empire Utilities Agency ? Environ | United States | In operation | Biomethane to grid | NO |
JC Biomethane | United States | In operation | CHP | NO |
Jer-Lindy Farms | United States | In operation | CHP | NO |
Jones County Poultry Digester | United States | In operation | CHP | NO |
Jordan Farms / AGreen Energy, LLC | United States | In operation | CHP | NO |
Kane's Scenic River Farms | United States | In operation | CHP | NO |
Keewaydin Farm | United States | In operation | CHP | NO |
Kettle Butte Dairy | United States | In operation | CHP | NO |
Kilby's Inc. | United States | In operation | CHP | NO |
Kish-View Farms | United States | In operation | CHP | NO |
Kroger/Ralphs ? Compton Distribution Center | United States | In operation | ||
La Corogne Biogas plant | Spain | In operation | CHP | NO |
La Paloma Biogas plant | Spain | In operation | Biomethane to grid | NO |
LA Sanitation Biogas Plant | United States | Construction | CHP | NO |
Lamb Farms | United States | In operation | CHP | NO |
Landyshade Farms | United States | In operation | CHP | NO |
Langerwerf Dairy | United States | In operation | CHP | NO |
Las Dehesas Biogas plant | Spain | In operation | CHP | NO |
Lethbridge Biogas LP | Canada | In operation | CHP | NO |
Linde Dairy | United States | In operation | Flare | NO |
Linkenmeyer Family Feeders / Link Energy, LLC | United States | In operation | CHP | NO |
Lochmead Farms | United States | In operation | CHP | NO |
Los Angeles Sanitation Districts AD Pilot | United States | In operation | Biomethane to transport | NO |
Loyd Ray Farms | United States | In operation | CHP | NO |
M&N Nursery | United States | In operation | CHP | NO |
Mains Farm | United States | In operation | CHP | NO |
Maple Leaf Dairy | United States | In operation | CHP | NO |
Maple Leaf West | United States | In operation | CHP | NO |
Mason Dixon Farms | United States | In operation | CHP | NO |
Maxwell Farm / Neighborhood Energy, LLC | United States | In operation | CHP | NO |
Meadowbrook Dairy | United States | In operation | CHP | NO |
Methelec biogas plant | France | In operation | CHP | NO |
M-Farm | Georgia | Procurement | CHP | NO |
Middleburg | South Africa | Feasibility study | Biomethane to transport | NO |
Midwest Dairy Institute | United States | In operation | Boiler | NO |
Miedema Dairy | United States | In operation | Flare | NO |
Mill Creek Dairy | United States | In operation | CHP | NO |
Mills Dairy | United States | In operation | CHP | NO |
Mons Biogas plant | Belgium | In operation | CHP | NO |
Montagne Farm | United States | In operation | CHP | NO |
Monterey Zero Waste Energy | United States | In operation | CHP | NO |
Monument Farms | United States | In operation | CHP | NO |
Mor-Dale Farms | United States | In operation | CHP | NO |
Morgan Abattoir Biogas Plant | South Africa | In operation | CHP | NO |
Murphy Brown LLC - Kenansville Farm #2539 | United States | In operation | Boiler | NO |
Nature Energy Midtfyn | Denmark | In operation | Biomethane to grid | NO |
NMSU / Gonzalez Dairy | United States | In operation | CHP | NO |
Noblehurst Farms - Maternity Barn | United States | In operation | Flare | NO |
Norm-E-Lane, Inc. (NEL) | United States | In operation | CHP | NO |
Norswiss Farms | United States | In operation | CHP | NO |
Northern Plains Dairy | United States | In operation | CHP | NO |
Noyon | France | In operation | CHP | NO |
Oak Hill Farm | United States | In operation | CHP | NO |
Oregon Dairy Farm | United States | In operation | CHP | NO |
Organic waste processing - City of Regina | Canada | Feasibility study | NO | |
Pagels Ponderosa Dairy | United States | In operation | CHP | NO |
Patterson Farms | United States | In operation | CHP | NO |
Peel AD plant | Canada | Feasibility study | NO | |
Penn England Farm | United States | In operation | CHP | NO |
Pennwood Farms | United States | In operation | CHP | NO |
Pine Hurst Acres | United States | In operation | CHP | NO |
Pine Island Farm | United States | In operation | CHP | NO |
Pixley Biogas LLC | United States | In operation | CHP | NO |
Pixley Biogas LLC | United States | In operation | CHP | NO |
Poplars AD | United Kingdom | In operation | CHP | NO |
Premium Standard - High Plains S-5 | United States | In operation | Boiler | NO |
Premium Standard - High Plains W-F | United States | In operation | Boiler | NO |
Premium Standard - Valley View Farm (Crystal Peak) | United States | In operation | Boiler | NO |
Qinhuangdao | China | In operation | Biomethane to grid | NO |
Qualco Energy | United States | In operation | CHP | NO |
Quantum Dairy | United States | In operation | CHP | NO |
Quasar energy group - Central Ohio | United States | In operation | CHP | NO |
Quasar energy group - Collinwood | United States | In operation | CHP | NO |
Quasar energy group - Haviland | United States | In operation | CHP | NO |
Quasar energy group - Wooster | United States | In operation | CHP | NO |
Quasar energy group - Zanesville | United States | In operation | CHP | NO |
Reinford Farms | United States | In operation | CHP | NO |
Rialto BioEnergy Facility | United States | In operation | NO | |
Ridgecrest Dairy | United States | In operation | Flare | NO |
Ridgeline Farm | United States | In operation | CHP | NO |
RIEDSBM | Canada | Feasibility study | NO | |
Riverview Dairy | United States | In operation | CHP | NO |
Roach Dairy Farm | United States | In operation | CHP | NO |
Rocky Knoll Swine Farm | United States | In operation | CHP | NO |
Roeslein Alternative Energy | United States | Construction | Biomethane to grid | NO |
Romainville Biogas plant | France | In operation | Biomethane to grid | NO |
Romerike AD | Norway | In operation | Biomethane to transport | NO |
S & A Kreider Farms | United States | In operation | CHP | NO |
Saint Priest La Roche plant | France | In operation | CHP | NO |
San Luis Obispo Kompogas AD Facility | United States | Design | Biomethane to transport | NO |
Saragosse Biogas plant | Spain | In operation | CHP | NO |
Saskatoon WWTP biogas plant | Canada | In operation | CHP | NO |
Scenic View Dairy - Fennville | United States | In operation | CHP | NO |
Scenic View Dairy - Freeport | United States | In operation | CHP | NO |
Schrack Farms | United States | In operation | CHP | NO |
Scott Brothers Dairy | United States | In operation | NO | |
Scott Brothers Dairy | United States | In operation | NO | |
Seaboard Foods Wakefield Farm | United States | In operation | CHP | NO |
SEMECS | Canada | Construction | NO | |
SEMER | Canada | In operation | Biomethane to transport | NO |
Shanghai Biogas plant | China | In operation | CHP | NO |
Sheland Farms | United States | In operation | CHP | NO |
Sherbrooke Research and Development Centre Bioreactor | Canada | Feasibility study | NO | |
Statz Brothers, Inc. | United States | In operation | CHP | NO |
Stotz Southern Dairy | United States | In operation | CHP | NO |
Stotz Southern Dairy | United States | In operation | CHP | NO |
Stotz Southern Dairy | United States | In operation | CHP | NO |
Straus Family Dairy | United States | In operation | CHP | NO |
Sunderland Dairy | United States | In operation | CHP | NO |
Sunny Knoll Farm | United States | In operation | CHP | NO |
Sunnyside Farms | United States | In operation | CHP | NO |
Sunrise Dairy (formerly Suring Community Dairy) | United States | In operation | CHP | NO |
SUNY at Morrisville | United States | In operation | CHP | NO |
Surrey | Canada | Construction | Biomethane to transport | NO |
Suwannee Farms | United States | In operation | CHP | NO |
Swiss Valley Farms | United States | In operation | CHP | NO |
Synergy Dairy - Covington | United States | In operation | CHP | NO |
Tajiguas Resource Recevery Project | United States | Design | Biomethane to grid | NO |
Threemile Canyon Farms | United States | In operation | Boiler | NO |
Tilburg Biogas plant | Netherlands | In operation | Biomethane to grid | NO |
Tollenaar Holsteins Dairy | United States | In operation | CHP | NO |
Tondela Biogas plant | Portugal | In operation | CHP | NO |
Top Deck Holsteins | United States | In operation | CHP | NO |
Triple G Dairy | United States | In operation | CHP | NO |
Triple G Dairy | United States | In operation | CHP | NO |
Trumps Farm AD | United Kingdom | In operation | CHP | NO |
TTV dry AD plant | Germany | In operation | Biomethane to grid | NO |
Tully plant | United Kingdom | In operation | CHP | NO |
Twin Birch Dairy | United States | In operation | CHP | NO |
UC Davis Renewable Energy Anaerobic Digester | United States | In operation | Biomethane to grid | NO |
UGA Double Bridges Farm | United States | In operation | Boiler | NO |
University of Florida Dairy Research Unit | United States | In operation | Boiler | NO |
Upgrading of a wastewater treatment plant including a biogas system | United States | Construction | NO | |
USDA-Beltsville ARS facility, Unmixed Tank | United States | In operation | CHP | NO |
USEMCO - Peters Farm | United States | In operation | CHP | NO |
UW-Oshkosh Urban Dry Digester | United States | In operation | CHP | NO |
Van Dyk Dairy | United States | In operation | CHP | NO |
Van Erk Dairy | United States | In operation | CHP | NO |
Van Warmerdam Dairy | United States | In operation | CHP | NO |
Van Warmerdam Dairy | United States | In operation | CHP | NO |
Vander Haak Dairy | United States | In operation | CHP | NO |
Varennes-Jarcy Biogas plant | France | In operation | CHP | NO |
Victor Valley Wastewater Reclamation Authority | United States | In operation | NO | |
Ville de Saint-Hyacinthe | Canada | In operation | Biomethane to transport | NO |
Vinex Etil Biogas Plant | Serbia and Montenegro | Design | CHP | NO |
Vir-Clar Farms | United States | In operation | CHP | NO |
Volm Farms | United States | In operation | CHP | NO |
Wabico | Netherlands | In operation | Biomethane to grid | NO |
Wadeland Dairy | United States | In operation | CHP | NO |
Wagner Farms | United States | In operation | CHP | NO |
Walker Farms LLC | United States | In operation | CHP | NO |
Wanner's Pride-N-Joy Farm | United States | In operation | CHP | NO |
Wenning Poultry Farm | United States | In operation | CHP | NO |
West London AD Facility | United Kingdom | In operation | CHP | NO |
West River Dairy | United States | In operation | CHP | NO |
Westminster Farms | United States | In operation | CHP | NO |
Willen Biogas | United Kingdom | In operation | CHP | NO |
Will-O-Crest Farm | United States | In operation | Flare | NO |
Willow Point Dairy | United States | In operation | Boiler | NO |
Windy Ridge Dairy | United States | In operation | Flare | NO |
Wright Whitty Davis Farms, Inc. | United States | In operation | CHP | NO |
WTE - Dairyland | United States | In operation | CHP | NO |
WTE - S & S Ag | United States | In operation | CHP | NO |
Wyoming Premium Farms 1 | United States | In operation | CHP | NO |
Wyoming Premium Farms 2 | United States | In operation | CHP | NO |
Zero Waste Energy Development | United States | In operation | Biomethane to grid | NO |
Zuber Farms | United States | In operation | CHP | NO |
Zero Waste energy | United States | In operation | CHP | NO |
NEO-GAS | Greece | Feasibility study | CHP | NO |
ABM Biogas DWA sp z o.o. | Poland | Procurement | CHP | NO |
Bhilai fruit vegetable waste biogas plant | India | In operation | CHP | NO |
1024248 Ontario Inc | Canada | In operation | CHP | |
Annacis Island WWTP | Canada | In operation | CHP | |
Archer Daniel Midlands | Canada | In operation | CHP | |
ATHLONE Farms | Canada | In operation | CHP | |
Barrie | Canada | In operation | CHP | |
Bayview Flowers Ltd. | Canada | In operation | CHP | |
Beare Road Landfill | Canada | In operation | CHP | |
Ben Gardiner Farms Inc. | Canada | In operation | CHP | |
Bensfort Landfill | Canada | In operation | CHP | |
Birch Lawn Biogas 3A | Canada | In operation | CHP | |
Blackwell Road Landfill | Canada | In operation | CHP | |
Bolton Manor Holsteins Limited | Canada | In operation | CHP | |
Bonduelle | Canada | In operation | Flare | |
Brantford | Canada | In operation | CHP | |
Bretzler Farms Ltd. | Canada | In operation | CHP | |
Brock West LFG to Energy | Canada | In operation | CHP | |
Calgary Energy Centre - Enmax | Canada | In operation | CHP | |
Cargill Meat Solutions | Canada | In operation | Heat | |
Carleton Corner Farms Ltd. | Canada | In operation | CHP | |
Cavendish Farms | Canada | In operation | CHP | |
CCI Disco | Canada | In operation | Heat | |
CCI Dufferin | Canada | In operation | Heat | |
CCS-agriKomp | Canada | In operation | CHP | |
Chatham Kent | Canada | In operation | CHP | |
City of Waterloo | Canada | In operation | CHP | |
Clarkson WWTP | Canada | In operation | CHP | |
Clearydale Farms | Canada | In operation | CHP | |
Clover Bar Landfill Gas | Canada | In operation | CHP | |
Clovermead Farms | Canada | In operation | CHP | |
Coquitlam | Canada | In operation | CHP | |
CTBM | Canada | In operation | RNG | |
DeBruins Farms | Canada | In operation | CHP | |
Delft Blue Veal | Canada | In operation | CHP | |
Donnandale Farms Inc. | Canada | In operation | CHP | |
East Calgary Landfill | Canada | In operation | CHP | |
EBI - Rive Nord | Canada | In operation | RNG | |
Eilers Farms | Canada | In operation | CHP | |
ENS Poultry | Canada | In operation | CHP | |
Fepro Farm | Canada | In operation | CHP | |
Ferme Cotopierre | Canada | In operation | Direct use | |
Ferme Garanik | Canada | In operation | CHP | |
Ferme Peloquin | Canada | In operation | Direct use | |
Finnie Distributing (1977) Inc | Canada | In operation | Direct use | |
Finnie Distributing (1997) Inc. | Canada | In operation | CHP | |
Formagerie Port-Joli | Canada | In operation | Direct use | |
Fraser Richmond Soil and Fibre | Canada | In operation | CHP | |
Fraser Valley Biogas | Canada | In operation | RNG | |
Fredericton | Canada | In operation | CHP | |
Fritz and Paul Klaesi | Canada | In operation | CHP | |
Fromagerie Agropur | Canada | In operation | Direct use | |
Fromagerie Blackburn | Canada | In operation | Direct use | |
Fromagerie des basques | Canada | In operation | Direct use | |
Fromagerie la Vache a Maillotte | Canada | In operation | Direct use | |
Fromagerie le Detour | Canada | In operation | Direct use | |
Georgian Bluffs/Chatsworth | Canada | In operation | CHP | |
Geranik Farms | Canada | In operation | CHP | |
Glanbrook Landfill | Canada | In operation | CHP | |
Glenmore | Canada | In operation | RNG | |
Goldbar - Epcor | Canada | In operation | CHP | |
Greenholm Power 2 | Canada | In operation | CHP | |
GrowTEC/ McCain Foods | Canada | In operation | CHP | |
Guelph | Canada | In operation | CHP | |
Guelph Landfill | Canada | In operation | CHP | |
GVRD WWTP | Canada | In operation | CHP | |
Hartland | Canada | In operation | CHP | |
Highmark Renewables Biogas Project | Canada | In operation | CHP | |
Humber WWTP | Canada | In operation | CHP | |
HY 101 Landfill | Canada | In operation | CHP | |
Jackman Landfill | Canada | In operation | CHP | |
Jockvalley Farms Ltd. | Canada | In operation | CHP | |
John St WWTP | Canada | In operation | CHP | |
Keele Valley | Canada | In operation | CHP | |
Kirchmeier Farms Inc | Canada | In operation | CHP | |
Koskamp Family Farms | Canada | In operation | CHP | |
Lachenaie | Canada | In operation | RNG | |
Lachute landfill | Canada | In operation | CHP | |
Lafleche | Canada | In operation | CHP | |
Laforge Bioenvironmental | Canada | In operation | CHP | |
Laiterie Charlevoix | Canada | In operation | Boiler | |
Lamb Weston | Canada | In operation | Heat | |
Ledgecroft Farms - Biogas System 250kW | Canada | In operation | CHP | |
Lethbridge Biogas | Canada | In operation | CHP | |
Lindsay | Canada | In operation | CHP | |
London | Canada | In operation | CHP | |
Magog | Canada | In operation | Flare | |
Marl Creek Renewables Inc. | Canada | In operation | CHP | |
Marspruce Bio Energy | Canada | In operation | CHP | |
Maryland Farms | Canada | In operation | CHP | |
Merrick Landfill | Canada | In operation | CHP | |
Miller Peter - KR003 | Canada | In operation | CHP | |
Mississauga (Britannia) | Canada | In operation | CHP | |
Montreal | Canada | In operation | CHP | |
Mount Uniacke | Canada | In operation | CHP | |
Nanaimo Bioenergy Centre/Cedar Road Bioenergy | Canada | In operation | CHP | |
New World Dairies | Canada | In operation | CHP | |
Newmarket | Canada | In operation | CHP | |
Niagara Waste Systems | Canada | In operation | CHP | |
O NEIL biogas | Canada | In operation | CHP | |
Oakville | Canada | In operation | CHP | |
OCWA-Suez-Stratford RNG project | Canada | In operation | 2d RNG | |
Petrocorn Inc | Canada | In operation | CHP | |
Pinehedge Farms Inc. | Canada | In operation | CHP | |
Port Mann Landfill | Canada | In operation | CHP | |
RAEBL | Canada | In operation | Direct use | |
RAEVR | Canada | In operation | Direct use | |
Ravensview WWTP | Canada | In operation | CHP | |
Ridge - Chatham | Canada | In operation | RNG | |
Robert O Picard Environmental Centre | Canada | In operation | CHP | |
Saint John | Canada | In operation | CHP | |
Salmon Arm | Canada | In operation | RNG | |
Saskatoon Landfill | Canada | In operation | CHP | |
Schouton Corner View Farms | Canada | In operation | CHP | |
Seabreeze Farm | Canada | In operation | RNG | |
Seacliff Energy | Canada | In operation | CHP | |
Shepard Landfill | Canada | In operation | CHP | |
Southwest Ecoenergy | Canada | In operation | CHP | |
St.-Hyacinthe | Canada | In operation | RNG | |
Stanton Bros. Ltd | Canada | In operation | CHP | |
Stanton Farms Biogas | Canada | In operation | CHP | |
Storm Fisher (Previously Harvest Power) | Canada | In operation | RNG | |
Sudbury Landfill | Canada | In operation | CHP | |
Surrey Biofuel Facility | Canada | In operation | RNG | |
Sweet Ridge Dairy Farm | Canada | In operation | CHP | |
TEMBEC | Canada | In operation | Direct use | |
Terryland Farms Inc. | Canada | In operation | CHP | |
Thorold | Canada | In operation | CHP | |
Thunder Bay Landfill | Canada | In operation | CHP | |
Trail Road | Canada | In operation | CHP | |
University Of Guelph | Canada | In operation | CHP | |
Vancouver | Canada | In operation | CHP | |
Vandermeer Greenhouses | Canada | In operation | CHP | |
Village Farms | Canada | In operation | CHP | |
Wicketthorn Farms Inc. | Canada | In operation | CHP | |
Windmill Holsteins Inc. | Canada | In operation | CHP | |
Woodward Avenue WWTP | Canada | In operation | RNG | |
Woolwich Bio-en | Canada | In operation | CHP | |
121 Regional Disposal Facility | United States | In operation | RNG | |
26TH WARD WPCP - Brooklyn | United States | In operation | ||
31st Street Landfill | United States | In operation | CHP | |
AA Dairy Digester | United States | In operation | CHP | |
ABEC Bidart-Old River LLC Digester | United States | In operation | CHP | |
ABEC Bidart-Stockdale LLC Digester | United States | In operation | CHP | |
ABEC Carlos Echeverria and Sons Digester | United States | In operation | CHP | |
ABEC Lakeview Farms Dairy Digester | United States | In operation | CHP RNG | |
ABEC New Hope LLC Digester | United States | In operation | CHP | |
ABEC West Star North Dairies Digester | United States | In operation | CHP | |
Aberdeen Area WWTP | United States | In operation | ||
ABERDEEN SLUDGE COMPOSTING | United States | In operation | ||
ABERDEEN WWTF | United States | In operation | ||
AB-Inbev Baldwinsville | United States | In operation | ||
ABINGTON TWP COMM-WWTR TRTMT P | United States | In operation | ||
Acme LF | United States | In operation | CHP | |
ADDISON SOUTH-A.J. LAROCCA STP | United States | In operation | ||
Addison WWTP | United States | In operation | ||
ADDISON WWTP-NORTH | United States | In operation | ||
Adrian Landfill | United States | In operation | CHP | |
Advanced Disposal Cranberry Creek Landfill LLC | United States | In operation | Heat | |
Advanced Disposal Emerald Park Landfill LLC | United States | In operation | CHP | |
Advanced Disposal Glacier Ridge Landfill LLC | United States | In operation | CHP | |
Advanced Disposal Hickory Meadows Landfill LLC | United States | In operation | CHP | |
Advanced Disposal Mallard Ridge Landfill Inc. | United States | In operation | CHP | |
Advanced Disposal Oak Ridge Landfill | United States | In operation | Heat | |
Advanced Disposal Orchard Hills Landfill Inc. | United States | In operation | CHP | |
Advanced Disposal Zion Landfill | United States | In operation | CHP | |
AgPower Jerome LLC - Double A Dairy Digester | United States | In operation | CHP | |
AgriReNew Sievers Family Farms Digester | United States | In operation | CHP | |
Akron Regional Landfill | United States | In operation | CHP | |
AKRON WWTP and SEWERS | United States | In operation | ||
Al Turi LF | United States | In operation | CHP | |
Albany Landfill | United States | In operation | CHP | |
ALBANY WPCP | United States | In operation | ||
ALBANY-JOSHUA STREET WPCP | United States | In operation | ||
ALBERT LEA WWTP | United States | In operation | ||
ALBERTVILLE EASTSIDE WWTP | United States | In operation | ||
