The NOVAPlus Biogas is for biogas and cogeneration CHP engine emission measurements.
Measuring ranges | |
---|---|
O2 | 0 … 21.0 % |
CO2 | 0 … 100 % |
CH4 | 0 … 100 % |
H2S | 0……200 ppm * overload 2,000 ppm |
NO | 0 … 1,000 ppm* overload 0 … 5,000 ppm(Optional) |
NO2 | 0……200 ppm * overload 1,000 ppm (Optional) |
CO | 0…..4,000 ppm * overload 10,000 ppm (Optional) |
Diff. pressure | ± 40 InH2O (Option) |
Dimensions and other data | |
---|---|
Interface | USB and SD card reader (Optional Blue-Tooth) |
Sample gas conditioning | Large Condensate separator with PTFE filter |
Power supply – Base Unit- RCU | Lithium-Ion battery, 20 h operation, (with gas cooler 10 h)Lithium-Ion battery, 30 h operation |
Dimensions | Complete unit 18.5″ x 9″ x 12″ (W x H x D) RCU 7.36″ x 3.54″ x 1.5″ |
Weight | Complete unit approx. 16.3lbs / RCU 0.88lbs |
Check out our other products for more information HERE.
Read the brochure of the NOVAplus biogas HERE.
If you aren’t sure which one of our gas analyzer machines you need, feel free to contact us! Our team is ready to help you find the portable gas analyzer that best helps your business. You can also download product information for further help as well. No matter what you choose, you will be satisfied with your quality and highly reliable handheld gas analyzer.